You’ll find plenty of room to spread out and relax in our comfortably furnished apartments.
The natural character of the building can be seen everywhere, and is, of course, reflected in the furnishings in our apartments in Toblach/Dobbiaco in Pustertal healthy mattresses, wonderful wooden floors, rustic furniture that has been renovated or rebuilt by master craftsmen, and customised kitchens.
At the end of an eventful day, you can enjoy all the peace and relaxation you could wish for in our comfortable apartments in Toblach/Dobbiaco. Every apartment has broadband internet access and flat-screen satellite TV.
Zeitraum A | Spalte A |
11.03.2024 - 30.06.2024 | € 80,00 |
01.07.2024 - 04.08.2024 | € 100,00 |
05.08.2024 - 31.08.2024 | € 120,00 |
01.09.2024 - 15.09.2024 | € 100,00 |
16.09.2024 - 30.11.2024 | € 80,00 |
01.12.2024 - 20.12.2024 | € 90,00 |
21.12.2024 - 06.01.2025 | € 120,00 |
07.01.2025 - 17.01.2025 | € 80,00 |
18.01.2025 - 09.03.2025 | € 100,00 |
10.03.2025 - 11.04.2025 | € 80,00 |
Prices are per night and apartment.
Zeitraum A | Spalte A |
11.03.2024 - 30.06.2024 | € 80,00 |
01.07.2024 - 04.08.2024 | € 100,00 |
05.08.2024 - 31.08.2024 | € 120,00 |
01.09.2024 - 15.09.2024 | € 100,00 |
16.09.2024 - 30.11.2024 | € 80,00 |
01.12.2024 - 20.12.2024 | € 90,00 |
21.12.2024 - 06.01.2025 | € 120,00 |
07.01.2025 - 17.01.2025 | € 80,00 |
18.01.2025 - 09.03.2025 | € 100,00 |
10.03.2025 - 11.04.2025 | € 80,00 |
Prices are per night and apartment.
Period | Price |
11.03.2024 - 30.06.2024 | € 120,00 |
01.07.2024 - 04.08.2024 | € 140,00 |
05.08.2024 - 31.08.2024 | € 160,00 |
01.09.2024 - 15.09.2024 | € 140,00 |
16.09.2024 - 30.11.2024 | € 120,00 |
01.12.2024 - 20.12.2024 | € 120,00 |
21.12.2024 - 06.01.2025 | € 160,00 |
07.01.2025 - 17.01.2025 | € 120,00 |
18.01.2025 - 09.03.2025 | € 160,00 |
10.03.2025 - 11.04.2025 | € 120,00 |
Prices are per night and apartment.
Period | Price |
11.03.2024 - 30.06.2024 | € 160,00 |
01.07.2024 - 04.08.2024 | € 160,00 |
05.08.2024 - 31.08.2024 | € 200,00 |
01.09.2024 - 15.09.2024 | € 160,00 |
16.09.2024 - 30.11.2024 | € 140,00 |
01.12.2024 - 20.12.2024 | € 140,00 |
21.12.2024 - 06.01.2025 | € 200,00 |
07.01.2025 - 17.01.2025 | € 160,00 |
18.01.2025 - 09.03.2025 | € 180,00 |
10.03.2025 - 11.04.2025 | € 150,00 |
Prices are per night and apartment.
Period | Price |
11.03.2024 - 30.06.2024 | € 120,00 |
01.07.2024 - 04.08.2024 | € 140,00 |
05.08.2024 - 31.08.2024 | € 160,00 |
01.09.2024 - 15.09.2024 | € 140,00 |
16.09.2024 - 30.11.2024 | € 120,00 |
01.12.2024 - 20.12.2024 | € 120,00 |
21.12.2024 - 06.01.2025 | € 160,00 |
07.01.2025 - 17.01.2025 | € 120,00 |
18.01.2025 - 09.03.2025 | € 160,00 |
10.03.2025 - 11.04.2025 | € 120,00 |
Prices are per night and apartment.